Financial Forecasting
Upload Financial Data
📈
₹262,500
Projected Revenue
💰
₹75,000
Projected Profit
🚀
34.4%
Avg. Growth Rate
6-Month Financial Forecast
Month | Revenue | Expenses | Profit |
---|---|---|---|
Jul 2025 | ₹32,000 | ₹24,000 | ₹8,000 |
Aug 2025 | ₹34,000 | ₹25,000 | ₹9,000 |
Sep 2025 | ₹36,000 | ₹26,000 | ₹10,000 |
Oct 2025 | ₹37,500 | ₹27,000 | ₹10,500 |
Nov 2025 | ₹39,000 | ₹27,500 | ₹11,500 |
Dec 2025 | ₹41,000 | ₹28,500 | ₹12,500 |
Jan 2026 | ₹43,000 | ₹29,500 | ₹13,500 |
Sponsored